| Availability: | |
|---|---|
| Quantity: | |
Our Bellows Globe Valve is an advanced industrial flow control valve designed for precise medium cutoff and connection, with industry-leading bellows sealing technology at its core. Built to BS1873 and ASME B16.34 design standards, and tested to API 598 inspection specifications, this double seal bellows globe valve completely eliminates the common drawbacks of traditional valve stem packing seals, including rapid aging and persistent external leakage. Available in sizes from 1/2” to 12”, with pressure ratings of 150LB to 300LB and a maximum operating temperature of 425℃, it is compatible with water, oil, gas, and steam, as well as highly permeable and hazardous mediums. Constructed with robust carbon steel and stainless steel materials, it is the preferred flow control solution for chemical processing plants, pharmaceutical manufacturers, power generation facilities, and oil and gas operators requiring uncompromising safety and reliability.
This industrial bellows globe valve features an innovative dual-seal structure combining a stainless steel bellows seal and a flexible graphite packing seal. Even in the unlikely event of bellows failure, the secondary packing seal provides reliable backup protection, guaranteeing zero stem leakage and full compliance with strict global industrial sealing standards. The closed, stretchable bellows assembly completely eliminates external leakage caused by packing wear, making it ideal for systems transporting highly permeable or hazardous mediums.
Engineered for extreme working conditions, our high temperature bellows globe valve features a unique self-sealing design, where sealing reliability improves as system pressure increases. The bellows structure also absorbs pipeline thermal expansion and mechanical vibration, preventing seal damage from thermal stress and ensuring stable performance in high-temperature, high-pressure industrial environments.
The valve’s bellows seal is manufactured from corrosion-resistant stainless steel, delivering exceptional durability and resistance to chemical degradation, far outlasting traditional packing seals. Its streamlined, easy-to-disassemble structure simplifies routine maintenance, reducing maintenance frequency and associated labor costs, while minimizing unplanned production downtime for your facility.
Design Standard: BS1873 / ASME B16.34,
End Flange: ASME B16.5 / JIS B2212 / DIN 2543
Face to Face: ASME B16.10 / JISB2002 / BS EN558-1
Inspection and testing: API598
Size | Pressure | Temperature | Suitable Medium | Features |
1/2”~12” | 150LB~300LB | 425℃ | Water,Oil,Gas,Steam | Double Bellows Bellows Sealed Stem Position Indication Convenient Maintance Double Sealed Non-rising Handwheel |

17 | Nut cover | C.S | C.S | C.S | C.S | C.S |
16 | Handlewheel | WCB | WCB | WCB | WCB | WCB |
15 | Stem Nut | QAL9-4 | QAL9-4 | QAL9-4 | QAL9-4 | QAL9-4 |
14 | Stem | 182 F6a | 182 F6a | 182 F6a | 182 F6a | 182 F6a |
13 | Guide plate | C.S | C.S | C.S | 316 | C.S |
12 | Pin | 304 | 316 | 304L | 316 | 410 |
11 | Packing Gland | CF8 | CF8M | CF3 | CF3M | 410 |
10 | Packing | Flexible graphite | Flexible graphite | Flexible graphite | Flexible graphite | Flexible graphite |
9 | Bonnet | CF8 | CF8M | CF3 | CF3M | WCB |
8 | Nut | 8 | 8M | 8 | 8M | 2H |
7 | Bolt | B8 | B8M | B8 | B8M | B7 |
6 | Bellows cover | 304 | 316 | 304L | 316 | 304 |
5 | Gasket | Flexible graphite | Flexible graphite | Flexible graphite | Flexible graphite | Flexible graphite |
4 | corrugated tube | 304 | 316 | 304L | 316 | 304 |
3 | Disc Cover | 304 | 316 | 304L | 316 | A105 |
2 | Disc | CF8 | CF8M | CF3 | CF3M | WCB |
1 | Body | CF8 | CF8M | CF3 | CF3M | WCB |
NO. | Part Name | Material | ||||
ASME 150LB | |||||||
NPS | L | D | D1 | D2 | b | f | n-∅Z |
1/2" | 108 | 90 | 61 | 35 | 8 | 2 | 4-16 |
3/4" | 117 | 100 | 70 | 43 | 9 | 2 | 4-16 |
1" | 127 | 110 | 80 | 51 | 10 | 2 | 4-16 |
1-1/4" | 140 | 115 | 89 | 64 | 11 | 2 | 4-16 |
1-1/2" | 165 | 125 | 99 | 73 | 13 | 2 | 4-16 |
2" | 203 | 150 | 121 | 92 | 14 | 2 | 4-19 |
2-1/2" | 216 | 180 | 140 | 105 | 16 | 2 | 4-19 |
3" | 241 | 190 | 153 | 127 | 18 | 2 | 4-19 |
4" | 292 | 230 | 191 | 157 | 22 | 2 | 8-19 |
5" | 356 | 255 | 216 | 186 | 22 | 2 | 8-22 |
6" | 406 | 280 | 242 | 216 | 24 | 2 | 8-22 |
8" | 495 | 345 | 299 | 270 | 27 | 2 | 8-22 |
10" | 622 | 405 | 362 | 324 | 29 | 2 | 12-25 |
12" | 698 | 485 | 432 | 381 | 30 | 2 | 12-25 |
DIN PN16 | |||||||
DN | L | D | D1 | D2 | b | f | n-∅Z |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 14 | 2 | 4-14 |
25 | 160 | 115 | 85 | 65 | 14 | 2 | 4-14 |
32 | 180 | 135 | 100 | 78 | 16 | 2 | 4-18 |
40 | 200 | 145 | 110 | 85 | 16 | 3 | 4-18 |
50 | 230 | 160 | 125 | 100 | 16 | 3 | 4-18 |
65 | 290 | 180 | 145 | 120 | 18 | 3 | 4-18 |
80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-18 |
100 | 350 | 215 | 180 | 155 | 20 | 3 | 8-18 |
125 | 400 | 250 | 210 | 185 | 22 | 3 | 8-18 |
150 | 480 | 285 | 240 | 210 | 22 | 3 | 8-22 |
200 | 600 | 340 | 295 | 265 | 24 | 3 | 12-22 |
250 | 730 | 405 | 355 | 320 | 26 | 3 | 12-26 |
300 | 850 | 460 | 460 | 375 | 28 | 3 | 12-26 |
ASME 300LB | |||||||
NPS | L | D | D1 | D2 | b | f | n-∅Z |
1/2" | 152 | 95 | 67 | 35 | 13 | 2 | 4-16 |
3/4" | 178 | 115 | 83 | 43 | 14 | 2 | 4-19 |
1" | 203 | 125 | 89 | 51 | 16 | 2 | 4-19 |
1-1/4" | 216 | 135 | 98 | 64 | 18 | 2 | 4-19 |
1-1/2" | 229 | 155 | 114 | 73 | 19 | 2 | 4-22 |
2" | 267 | 165 | 127 | 92 | 21 | 2 | 8-19 |
2-1/2" | 292 | 190 | 149 | 105 | 24 | 2 | 8-22 |
3" | 318 | 210 | 168 | 127 | 27 | 2 | 8-22 |
4" | 356 | 255 | 200 | 157 | 30 | 2 | 8-22 |
5" | 400 | 280 | 235 | 185 | 33 | 2 | 8-22 |
6" | 444 | 320 | 270 | 216 | 35 | 2 | 12-22 |
8" | 559 | 380 | 330 | 270 | 40 | 2 | 12-25 |
10" | 622 | 445 | 387 | 324 | 46 | 2 | 16-29 |
12" | 711 | 520 | 451 | 381 | 49 | 2 | 16-32 |
JIS10K | |||||||
JIS | L | D | D1 | D2 | b | f | n-∅Z |
15A | 108 | 95 | 70 | 51 | 12 | 1 | 4-15 |
20A | 117 | 100 | 75 | 56 | 14 | 1 | 4-15 |
25A | 127 | 125 | 90 | 67 | 14 | 1 | 4-19 |
32A | 140 | 135 | 100 | 76 | 16 | 2 | 4-19 |
40A | 165 | 140 | 105 | 81 | 16 | 2 | 4-19 |
50A | 203 | 155 | 120 | 96 | 16 | 2 | 4-19 |
65A | 216 | 175 | 140 | 116 | 18 | 2 | 4-19 |
80A | 241 | 185 | 150 | 126 | 18 | 2 | 8-19 |
100A | 292 | 210 | 175 | 151 | 18 | 2 | 8-19 |
125A | 356 | 250 | 210 | 182 | 20 | 2 | 8-23 |
150A | 406 | 280 | 240 | 212 | 22 | 2 | 8-23 |
200A | 495 | 330 | 290 | 262 | 22 | 2 | 12-23 |
250A | 622 | 400 | 355 | 324 | 24 | 2 | 12-25 |
300A | 698 | 445 | 400 | 368 | 24 | 3 | 16-25 |
Our API 598 tested bellows globe valve is widely used across industries with strict leakage control and safety requirements. In the petrochemical and chemical processing sectors, it is used to control the flow of corrosive, flammable, and explosive mediums, preventing hazardous leaks that threaten personnel safety and environmental compliance. It is a critical component in pharmaceutical and fertilizer production facilities, where it maintains sterile, contamination-free processing environments. It also plays a vital role in power generation, food and beverage manufacturing, and industrial steam systems, delivering reliable cutoff and flow control for critical process pipelines.
Bellows globe valve
1) Design Standard: BS1873,ASME B16.34,API 602,DIN3356,GB9113
2) End Flange: ASME B16.5.JIS B2212.DIN 2543,GB9113
3) Size: 1/2"-12"
4) Pressure: 150lb~300lb
5) Temperature: 425℃
6) Materials: Carbon steel,Stainless steel
7) Suitable Medium: Water,Oil,Gas,Steam
This valve uses a heavy-duty stainless steel bellows as the primary sealing component, paired with a secondary packing seal for dual protection. This design delivers exceptional sealing reliability, eliminating external stem leakage and ensuring safe, stable pipeline operation even in harsh working conditions.
The valve’s bellows seal is made from corrosion-resistant, high-strength stainless steel, with excellent resistance to thermal fatigue and chemical wear. Its simple, maintainable structure further extends service life, with many installations delivering reliable performance for years with minimal routine maintenance.
Our valve is manufactured in full compliance with BS1873, ASME B16.34, and DIN 3356 design standards, with all units inspected and tested per API 598 protocols to ensure consistent quality and performance.