Availability: | |
---|---|
Quantity: | |
Product introduction
Y-strainer is an indispensable filtration device in the pipeline system for transporting media. It is usually installed at the inlet end of pressure reducing valves, pressure relief valves, constant water level valves or other equipment. It is used to remove impurities in the medium to protect valves and normal use of equipment. The main function of Y-strainer is to filter mechanical impurities in the media, such as rust, sand, solid particles in the liquid, etc., so as to protect the equipment from abrasion and blockage.
Product Advantages
1. The Y-strainer has advanced structural design, low resistance and convenient sewage discharge. This design allows the filter to effectively reduce the resistance of media flow during filtration, while facilitating cleaning and maintenance.
2. The Y-strainer has reasonable design and compact structure, which can effectively filter impurities in the media and protect the normal operation of valves and equipment.
3.The filter design makes the sewage operation simple and convenient, which can quickly remove accumulated impurities and keep the system clean.
Design Standard: HG/T21637
End Flange: ASME B16.5/JIS B2212/DIN 2543/GB9113
Face to Face: BY MFR
Inspection and testing: API598
Size | Pressure | Temperature | Suitable Medium | Features |
1/2”~20” | 150LB~600LB | 425℃ | Water,Oil,Gas | The filter screen can be cleaned and reused Filter precision can be customized according to customer requirements Large circulation area, small pressure loss, simple structure |
05 | Gasket | PTFE | PTFE | PTFE |
04 | Cap | WCB | CF8 | CF8M |
03 | Filter | 304 | 304 | 316 |
02 | Bolt | 8 | B8 | B8M |
01 | Body | WCB | CF8 | CF8M |
NO. | Part Name | Material |
ASME 150LB | ||||||
NPS | L | D | D1 | D2 | S | N-φ |
1/2" | 135 | 90 | 60.3 | 34.9 | 9.6 | 4-16 |
3/4" | 155 | 100 | 59.9 | 42.9 | 11.2 | 4-16 |
1" | 165 | 110 | 79.4 | 50.8 | 12.7 | 4-16 |
1-1/4" | 182 | 115 | 88.9 | 63.5 | 14.3 | 4-16 |
1-1/2" | 205 | 125 | 98.4 | 73 | 15.9 | 4-16 |
2" | 208 | 150 | 120.7 | 92.1 | 17.5 | 4-18 |
2-1/2" | 242 | 180 | 139.7 | 104.8 | 20.7 | 4-18 |
3" | 270 | 190 | 152.4 | 127 | 22.3 | 4-18 |
4" | 320 | 230 | 190.5 | 157.2 | 22.3 | 8-18 |
5" | 365 | 255 | 215.9 | 185.7 | 22.3 | 8-22 |
6" | 415 | 280 | 241.3 | 215.9 | 23.9 | 8-22 |
8" | 500 | 345 | 298.5 | 269.9 | 27 | 8-22 |
10" | 550 | 405 | 362 | 323.8 | 28.6 | 12-26 |
12" | 680 | 485 | 431.8 | 381 | 30.2 | 12-26 |
ASME 300LB | ||||||
NPS | L | D | D1 | D2 | S | N-φ |
1/2" | 135 | 95 | 66.7 | 34.9 | 12.7 | 4-16 |
3/4" | 155 | 115 | 82.6 | 42.9 | 14.3 | 4-18 |
1" | 165 | 125 | 88.9 | 50.8 | 15.9 | 4-18 |
1-1/4" | 182 | 135 | 98.4 | 63.5 | 17.5 | 4-18 |
1-1/2" | 208 | 155 | 114.3 | 73 | 19.1 | 4-22 |
2" | 242 | 165 | 127 | 92.1 | 20.7 | 8-18 |
2-1/2" | 290 | 190 | 149.2 | 104.8 | 23.9 | 8-22 |
3" | 310 | 210 | 168.3 | 127 | 27 | 8-22 |
4" | 352 | 255 | 200 | 157.2 | 30.2 | 8-22 |
5" | 405 | 280 | 235 | 185.7 | 33.4 | 8-22 |
6" | 480 | 320 | 269.9 | 215.9 | 35 | 12-22 |
8" | 600 | 380 | 330.2 | 269.9 | 39.7 | 12-26 |
10" | 700 | 445 | 387.4 | 323.8 | 46.1 | 16-30 |
12" | 725 | 520 | 450.8 | 381 | 49.3 | 16-33 |
DIN PN16 | ||||||
NPS | L | D | D1 | D2 | S | N-φ |
15 | 130 | 95 | 65 | 45 | 16 | 4-14 |
20 | 150 | 105 | 75 | 58 | 18 | 4-14 |
25 | 160 | 115 | 85 | 68 | 18 | 4-14 |
32 | 180 | 140 | 100 | 78 | 18 | 4-18 |
40 | 200 | 150 | 110 | 88 | 18 | 4-18 |
50 | 225 | 165 | 125 | 102 | 18 | 4-18 |
65 | 250 | 185 | 145 | 122 | 18 | 8-18 |
80 | 280 | 200 | 160 | 138 | 20 | 8-18 |
100 | 320 | 220 | 180 | 158 | 20 | 8-18 |
125 | 360 | 250 | 210 | 188 | 22 | 8-18 |
150 | 430 | 285 | 240 | 212 | 22 | 8-22 |
200 | 480 | 340 | 295 | 268 | 24 | 12-22 |
250 | 550 | 405 | 355 | 320 | 26 | 12-26 |
300 | 680 | 460 | 410 | 378 | 28 | 12-26 |
JIS 10K | |||||
NPS | L | D | D1 | S | N-φ |
15A | 130 | 95 | 70 | 12 | 4-15 |
20A | 150 | 100 | 75 | 14 | 4-15 |
25A | 160 | 125 | 90 | 14 | 4-19 |
32A | 180 | 135 | 100 | 16 | 4-19 |
40A | 200 | 140 | 105 | 16 | 4-19 |
50A | 225 | 155 | 120 | 16 | 4-19 |
65A | 250 | 175 | 140 | 18 | 4-19 |
80A | 280 | 185 | 150 | 18 | 8-18 |
100A | 320 | 210 | 175 | 18 | 8-19 |
125A | 360 | 250 | 210 | 20 | 8-19 |
150A | 430 | 280 | 240 | 22 | 8-23 |
200A | 480 | 330 | 290 | 22 | 12-23 |
250A | 550 | 400 | 355 | 24 | 12-25 |
300A | 680 | 445 | 400 | 24 | 16-25 |
1. Y-strainer has good corrosion resistance and high temperature resistance, can filter various media, such as water, oil, gas, steam, etc.It will not be corroded by the media, and can be used in high temperature environments.
2. Y-strainers are usually installed at the inlet of pressure reducing valves, pressure relief valves, constant water level valves or other equipment. They are used to remove impurities in the medium, protect the normal use of valves and equipment, and extend the service life of the equipment.
3. The Y-strainer is mainly composed of a pipe, a main pipe, a filter element, a flange, a flange cover and fasteners. When the liquid enters the basket-strainer through the main pipe, the solid impurity particles are blocked in it, while the clean fluid is discharged from the filter outlet through the basket-strainer. This design makes the Y-strainer have the characteristics of advanced structure, small resistance and convenient sewage discharge.
4. Y-strainers mainly include stainless steel Y-strainers, carbon steel Y-strainers, and high-pressure Y-strainers.
Y-strainer
1) Design Standard: ASME B16.34
2) End Flange: ASME B16.5.JIS B2212.DIN 2543,GB9113
3) Size: 1/2"-20"
4) Pressure: 150lb~600lb
5) Temperature: 425℃
6) Materials: Carbon steel,Stainless steel
7) Suitable Medium: Water,Oil,Gas,Steam
Q1: What industries are Y-strainers used in?
A1:Y-strainers are widely used in many industries, including metallurgy, chemical industry, petroleum, light industry, medicine, food and so on.
Q2: How many materials are Y-strainers available?
A2: Y-strainer materials include WCB, CF8, CF8M, CF3, CF3M, etc.
Q3: What is the filtration accuracy of Y-strainer?
A3: Specifically, the filtration accuracy can range from coarse to fine, approximately between 4 mesh (4 #) and 500 (500 #) mesh, or from 50 microns to 8000 microns.