| Availability: | |
|---|---|
| Quantity: | |
For industrial operators, engineering procurement specialists, and facility maintenance teams seeking reliable fluid filtration solutions, our removable element basket strainer stands as an industry-proven choice to safeguard critical downstream equipment, reduce unplanned downtime, and optimize fluid system performance.
As a compact, high-efficiency filtration device, this industrial basket strainer is engineered to remove solid particulate impurities from liquids, gases, and steam, protecting compressors, pumps, meters, and other precision equipment from abrasive damage and premature failure. Its working principle relies on a perforated stainless steel filter basket to intercept contaminants in the fluid stream, with clean filtrate passing through the outlet with minimal pressure loss. Manufactured to rigorous industry specifications, the strainer complies with ASME B16.5, JIS B2212, DIN 2543, and GB9113 flange standards, with inspection and testing fully aligned with API598 requirements. It is available in sizes from 1/2” to 20”, with pressure ratings from 150LB to 300LB, and a wide operating temperature range of -20℃ to 425℃, making it adaptable to diverse industrial operating conditions.
This high flow basket strainer is built with heavy-duty, corrosion-resistant materials, with body and bonnet options including WCB carbon steel, CF8 (304 stainless steel), and CF8M (316 stainless steel), paired with 304 or 316 stainless steel filter elements. The high-strength cylindrical design withstands extreme pressure and temperature fluctuations, ensuring long-term reliability in demanding industrial settings, reducing replacement frequency, and lowering total cost of ownership.
The reusable basket filter offers fully customizable filtration precision, ranging from 4 mesh to 500 mesh (50 microns to 8000 microns), tailored to your specific impurity removal needs. Its filter basket delivers 2-3 times the open flow area of the pipeline diameter, creating a large contaminant holding capacity, minimal pressure drop, and stable system flow rates. The filter element is fully removable and reusable, eliminating the need for frequent disposable filter replacements and cutting operational costs.
The strainer’s user-friendly design enables tool-free access to the filter basket via the top flange cover, with no need to dismantle the entire unit from the pipeline for cleaning or replacement. This drastically cuts maintenance time and system downtime. It also offers full customizability, including adjustable inlet/outlet positions, overall dimensions, and optional accessories such as pressure gauges, differential pressure gauges, and drain valves, to fit unique project requirements.
Design Standard: BY MFR
End Flange: ASME B16.5/JIS B2212/DIN 2543/GB9113
Face to Face: BY MFR
Inspection and testing: API598
Size | Pressure | Temperature | Suitable Medium | Features |
1/2”~20” | 150LB~300LB | -20℃~425℃ | Water,Oil,Gas,steam | The filter screen can be cleaned and reused Filter precision can be customized according to customer requirements Large circulation area, small pressure loss, simple structure |

07 | Discharge Outlet | WCB | CF8 | CF8M |
06 | Body | WCB | CF8 | B8M |
05 | Filter Element | 304 | 304 | 316 |
04 | Bolt Nut | 8 | B8 | B8M |
03 | Sealing Gasket | PTFE | PTFE | PTFE |
02 | Bonnet | WCB | CF8 | CF8M |
01 | Exhaust Port | WCB | CF8 | CF8M |
NO. | Part Name | Material | ||
ASME 150LB | |||||||||
NPS | L | φ | H | H1 | D | D1 | D2 | S | N-φ |
1" | 220 | 89 | 260 | 160 | 110 | 79.4 | 50.8 | 12.7 | 4-16 |
1-1/4" | 220 | 89 | 270 | 165 | 115 | 88.9 | 63.5 | 14.3 | 4-16 |
1-1/2" | 280 | 108 | 300 | 180 | 125 | 98.4 | 73 | 15.9 | 4-16 |
2" | 280 | 133 | 300 | 180 | 150 | 120.7 | 92.1 | 17.5 | 4-18 |
2-1/2" | 330 | 133 | 350 | 220 | 180 | 139.7 | 104.8 | 20.7 | 4-18 |
3" | 340 | 159 | 400 | 260 | 190 | 152.4 | 127 | 22.3 | 4-18 |
4" | 420 | 219 | 470 | 310 | 230 | 190.5 | 157.2 | 22.3 | 8-18 |
5" | 500 | 273 | 560 | 380 | 255 | 215.9 | 185.7 | 22.3 | 8-22 |
6" | 500 | 273 | 620 | 430 | 280 | 241.3 | 215.9 | 23.9 | 8-22 |
8" | 560 | 325 | 780 | 530 | 345 | 298.5 | 269.9 | 27 | 8-22 |
10" | 660 | 377 | 930 | 640 | 405 | 362 | 323.8 | 28.6 | 12-26 |
12" | 750 | 478 | 1120 | 800 | 485 | 431.8 | 381 | 30.2 | 12-26 |
ASME 300LB | |||||||||
NPS | L | φ | H | H1 | D | D1 | D2 | S | N-φ |
1" | 220 | 89 | 260 | 160 | 125 | 88.9 | 50.8 | 15.9 | 4-18 |
1-1/4" | 220 | 89 | 270 | 165 | 135 | 98.4 | 63.5 | 17.5 | 4-18 |
1-1/2" | 280 | 108 | 300 | 180 | 155 | 114.3 | 73 | 19.1 | 4-22 |
2" | 280 | 133 | 300 | 180 | 165 | 127 | 92.1 | 20.7 | 8-18 |
2-1/2" | 330 | 133 | 370 | 220 | 190 | 149.2 | 104.8 | 23.9 | 8-22 |
3" | 360 | 159 | 420 | 260 | 210 | 168.3 | 127 | 27 | 8-22 |
4" | 460 | 219 | 500 | 310 | 255 | 200 | 157.2 | 30.2 | 8-22 |
5" | 540 | 273 | 620 | 400 | 280 | 235 | 185.7 | 33.4 | 8-22 |
6" | 540 | 273 | 670 | 430 | 320 | 269.9 | 215.9 | 35 | 12-22 |
8" | 600 | 325 | 850 | 530 | 380 | 330.2 | 269.9 | 39.7 | 12-25 |
10" | 700 | 377 | 1000 | 640 | 445 | 387.4 | 323.8 | 46.1 | 16-29 |
12" | 780 | 478 | 1300 | 840 | 520 | 450.8 | 381 | 49.3 | 16-32 |
DIN PN16 | |||||||||
DN | L | φ | H | H1 | D | D1 | D2 | S | N-φ |
25 | 220 | 89 | 260 | 160 | 115 | 85 | 68 | 16 | 4-14 |
32 | 220 | 89 | 270 | 165 | 140 | 100 | 78 | 18 | 4-18 |
40 | 280 | 108 | 300 | 180 | 150 | 110 | 88 | 18 | 4-18 |
50 | 280 | 133 | 300 | 180 | 165 | 125 | 102 | 18 | 4-18 |
65 | 330 | 133 | 350 | 220 | 185 | 145 | 122 | 18 | 8-18 |
80 | 340 | 159 | 400 | 260 | 200 | 160 | 138 | 20 | 8-18 |
100 | 420 | 219 | 470 | 310 | 220 | 180 | 158 | 20 | 8-18 |
125 | 500 | 273 | 540 | 380 | 250 | 210 | 188 | 22 | 8-18 |
150 | 500 | 273 | 620 | 430 | 285 | 240 | 212 | 22 | 8-22 |
200 | 560 | 325 | 780 | 530 | 340 | 295 | 268 | 24 | 12-22 |
250 | 660 | 377 | 930 | 640 | 405 | 355 | 320 | 26 | 12-26 |
300 | 750 | 478 | 1120 | 800 | 460 | 410 | 378 | 28 | 12-26 |
JIS 10K | |||||||||
JIS | L | φ | H | H1 | D | D1 | D2 | S | N-φ |
25A | 220 | 89 | 260 | 160 | 125 | 90 | 14 | 14 | 4-19 |
32A | 220 | 89 | 270 | 165 | 135 | 100 | 16 | 16 | 4-19 |
40A | 280 | 108 | 300 | 180 | 140 | 105 | 16 | 16 | 4-19 |
50A | 280 | 133 | 300 | 180 | 155 | 120 | 16 | 16 | 4-19 |
65A | 330 | 133 | 350 | 220 | 175 | 140 | 18 | 18 | 4-19 |
80A | 340 | 159 | 400 | 260 | 185 | 150 | 18 | 18 | 8-18 |
100A | 420 | 219 | 470 | 310 | 210 | 175 | 18 | 18 | 8-19 |
125A | 500 | 273 | 540 | 380 | 250 | 210 | 20 | 20 | 8-19 |
150A | 500 | 273 | 620 | 430 | 280 | 240 | 22 | 22 | 8-23 |
200A | 560 | 325 | 780 | 530 | 330 | 290 | 22 | 22 | 12-23 |
250A | 660 | 377 | 930 | 640 | 400 | 355 | 24 | 24 | 12-25 |
300A | 750 | 478 | 1120 | 800 | 445 | 400 | 24 | 24 | 16-25 |
Wastewater & Municipal Water Treatment: The go-to basket strainer for wastewater treatment, it removes sludge, debris, and solid contaminants from raw water, wastewater, and reclaimed water streams, protecting pumps, aeration equipment, and membrane filtration systems in municipal and industrial water treatment facilities.
Petroleum & Petrochemical Processing: Filters crude oil, refined products, and chemical feedstocks in upstream, midstream, and downstream operations, safeguarding high-value pumps, compressors, and flow meters from abrasive damage.
Food, Beverage & Pharmaceutical Manufacturing: Stainless steel configurations meet strict sanitary requirements, filtering process water, raw ingredients, and CIP cleaning fluids to ensure product purity and regulatory compliance.
Chemical & General Industrial Manufacturing: Used in cooling water systems, circulating water loops, and chemical processing lines to protect heat exchangers, instrumentation, and other critical equipment from fouling and wear.
Basket-strainer
1) Design Standard: SH3411-2017
2) End Flange: ASME B16.5.JIS B2212.DIN 2543,GB9113
3) Size: 1/2"-20"
4) Pressure: 150lb~300lb
5) Temperature: 425℃
6) Materials: Carbon steel,Stainless steel
7) Suitable Medium: Water,Oil,Gas,Steam
Our industrial basket strainer offers customizable filtration precision from 4 mesh to 500 mesh (50 microns to 8000 microns), to match the specific contaminant removal needs of your fluid system.
Yes. It is manufactured to meet global specifications, with flanges compliant with ASME B16.5, JIS B2212, DIN 2543, and GB9113, and all inspection and testing performed in accordance with API598 requirements.
Maintenance is extremely streamlined. Simply remove the top flange cover to extract the removable filter basket for cleaning or replacement, with no need to dismantle the unit from the pipeline, minimizing operational downtime.
We offer multiple material configurations, including WCB carbon steel, CF8 (304 stainless steel), and CF8M (316 stainless steel) for the body and bonnet, with 304 or 316 stainless steel filter elements as standard.