Availability: | |
---|---|
Quantity: | |
Design Standard: ANSI B16.34
Threaded End: NPT / BSPT / RC / G
Inspection and testing: API598
Size | Pressure | Temperature | Suitable Medium | Features |
1/2”~2” | 1000WOG | -20℃~150℃ | Water,Oil,Gas,Steam | Compact Corrosion-resistant Large usage flow |
06 | Spring | 304 | 304 | 316 |
05 | Body | WCB | CF8 | CF8M |
04 | Disc | WCB | CF8 | CF8M |
03 | Seat | PTFE | PTFE | PTFE |
02 | Bonnet | WCB | CF8 | CF8M |
01 | Gasket | PTFE | PTFE | PTFE |
NO. | Part Name | Material |
1000 WOG | ||||
NPS | L | B | G | ∅d |
1/2" | 58 | 35 | 19 | 1/2" |
3/4" | 60 | 41 | 25 | 3/4" |
1" | 73 | 47 | 33 | 1" |
1-1/4" | 73 | 56 | 40 | 1-1/4" |
1-1/2" | 100 | 68 | 46 | 1-1/2" |
2" | 100 | 80 | 59 | 2" |
content is empty!